Prices are quoted in Bulgarian Leva. Approximately pays 1 Lv = 13.5 CZK. In Bulgaria, cheap, inland prices are 2x smaller than in our seas and the prices are roughly the same as in CR.
Menu
Categories
Search
Sponsored Links
Translate

Prices in Bulgaria
Prices in the supermarket or on the street
| Bread | 0.3 to 1 Lv |
|---|---|
| Bottled water 1.5 L | 0.6 Lv - 1 Lv |
| Icecream | Lv 1 |
| Fried calamari | Lv 2 |
| Boiled corn | Lv 1 |
| Fried fish | 1.2 Lv - Lv 1.5 | Gyros | 3 to 4 Lv |
Food in restaurant
| Main course | 6 to 10 Lv |
|---|---|
| Annex | Lv 1 - Lv 3 |
| Soup | 1.5 to 2 Lv |
| Tea | Lv 2 |
| Salad | 3 to 4 Lv |
Other
| Parasol on beach | Lv 4 |
|---|---|
| Hour Internet | 1 to 3 Lv |
| WC | Lv 1 |
| A package to the CR | Lv 20 |
| Accommodation | 15 to 40 Lv |


